Teaching
I have taught the following courses since Fall 2003 at the University of Wisconsin-Stevens Point (UWSP) and East Tennessee State University (ETSU):
To get access to my teaching materials, please go to the Desire2Learn (ETSU user name and password required).
Fall 2009. Biol 3240 Plant Anatomy
Grades up to date. For details on grading, refer to your syllabus.
| ID | Q1 | Q2 | Q3 | Q4-5 | Exam 1 | Exam 2 | Project | oral | Lab | Final | Total | Grade |
| E00084512 | 6 | 9 | 9 | 14 | 93 | 86 | 18 | 15 | 90 | 83 | 423 | B |
| E00089043 | 7 | 2 | 11 | 15 | 47 | 49 | 18 | 10 | 49 | 36 | 244 | F |
| E00133288 | 8 | 3 | 10 | 15 | 49 | 57 | 39 | 18 | 90 | 52 | 341 | C- |
| E00133242 | 5 | 7 | 0 | 8 | 81 | 69 | 22 | 15 | 42 | 63 | 312 | D+ |
| E00013104 | 4 | 9 | 13 | 15 | 100 | 95 | 40 | 20 | 90 | 83 | 469 | A |
| E00134416 | 8 | 10 | 11 | 18 | 99 | 88 | 40 | 20 | 90 | 93 | 477 | A |
| E00150778 | 9 | 10 | 12 | 15 | 92 | 80 | 36 | 20 | 90 | 86 | 450 | A- |
| E00129319 | 9 | 9 | 10 | 17 | 99 | 79 | 38 | 20 | 90 | 90 | 461 | A- |
| E00136642 | 6 | 7 | 12 | 14 | 87 | 91 | 37 | 18 | 86 | 65 | 423 | B |
| E00023466 | 6 | 4 | 0 | 11 | 39 | 30 | 0 | 0 | 33 | 0 | 123 | F |
| E00024495 | 4 | 3 | 9 | 10 | 30 | 28 | 14 | 10 | 21 | 38 | 167 | F |
| E00318130 | 6 | 10 | 12 | 13 | 93 | 82 | 37 | 15 | 90 | 78 | 436 | B+ |
| Total points | 10 | 10 | 10 | 20 | 100 | 100 | 40 | 20 | 90 | 100 | 500 |
updated Dec. 16, 2009
Back Biological Department ETSU