Tap, Drill, & |
---|
Click here for legal disclaimer. |
Thread Size | Tap-Drill Sizes | Clearance Holes | ||
---|---|---|---|---|
Size | DIA | Close Fit | Non-Struct (1/64 OS) | |
0-80-UNF | 3/64 | .0469 | No. 53 | 5/64 |
1-64-UNC | No. 53 | .0595 | No. 49 | No. 43 |
1-72-UNF | No. 53 | .0595 | No. 49 | No. 43 |
2-56-UNC | No. 50 | .0700 | No. 44 | No. 38 |
2-64-UNF | No. 50 | .0700 | No. 44 | No. 38 |
3-48-UNC | No. 47 | .0785 | No. 39 | No. 33 |
3-56-UNF | No. 45 | .0820 | No. 39 | No. 33 |
4-40-UNC | No. 43 | .0890 | No. 33 | 1/8 or No. 30 |
4-48-UNF | No. 42 | .0935 | No. 33 | 1/8 or No. 30 |
5-40-UNC | No. 38 | .1015 | 1/8 | No. 28 or 9/64 |
5-44-UNF | No. 37 | .1040 | 1/8 | No. 28 or 9/64 |
6-32-UNC | No. 36 | .1065 | No. 28 | No. 23 or 5/32 |
6-40-UNF | No. 33 | .1130 | No. 28 | No. 23 or 5/32 |
8-32-UNC | No. 29 | .1360 | No. 19 | No. 15 |
8-36-UNF | No. 29 | .1360 | No. 19 | No. 15 |
10-24-UNC | No. 25 | .1495 | No. 11 | 13/64 |
10-32-UNF | No. 21 | .1590 | No. 11 | 13/64 |
12-24-UNC | No. 16 | .1770 | No. 2 | 15/64 |
12-28-UNF | No. 14 | .1820 | No. 2 | 15/64 |
1/4-20-UNC | No. 7 | .2010 | E or 1/4 | 17/64 |
1/4-28-UNF | No. 3 | .2130 | E or 1/4 | 17/64 |
5/16-18-UNC | 'F' | .2570 | 5/16 or O | 21/64 |
5/16-24-UNF | 'I' | .2720 | 5/16 or O | 21/64 |
3/8-16-UNC | 5/16 | .3125 | 3/8 or V | 25/64 |
3/8-24-UNF | 'Q' | .3320 | 3/8 or V | 25/64 |
7/16-14-UNC | 'U' | .3680 | 7/16 | 29/64 |
7/16-20-UNF | 25/64 | .3906 | 7/16 | 29/64 |
1/2-13-UNC | 27/64 | .4219 | 1/2 | 33/64 |
1/2-20-UNF | 29/64 | .4531 | 1/2 | 33/64 |
9/16-12-UNC | 31/64 | .4844 | 9/16 | 37/64 |
9/16-18-UNF | 33/64 | .5156 | 9/16 | 37/64 |
5/8-11-UNC | 17/32 | .5312 | 5/8 | 41/64 |
5/8-18-UNF | 37/64 | .5781 | 5/8 | 41/64 |
3/4-10-UNC | 21/32 | .6562 | 3/4 | 49/64 |
3/4-16-UNF | 11/16 | .6875 | 3/4 | 49/64 |
7/8-9-UNC | 49/64 | .7656 | 7/8 | 57/64 |
7/8-14-UNF | 13/16 | .8125 | 7/8 | 57/64 |
1"-8-UNC | 7/8 | .8750 | 1" | 1-1/64" |
1"-14-UNF | 59/64 | .9375 | 1" | 1-1/64" |
Disclaimer |
The information provided in this document is provided "as is" with no
guarantee of accuracy or relevance of the information provided. The chart has been
developedusing various print and on-line sourcesas a primary reference
source for students in engineering, engineering technology, or vocational classes. The author, institution, or affiliated entities shall not be held liable for damages resulting from the use of this data or resulting from errors contained in this document. Please consult appropriate industry or regulatory standards. |
CreditsData collected & organized by
Bill Hemphill, Assistant Professor |
||
Please contact the WebMaster to report problems with this page or its hot-links. | ||
Revised Jan 25, 2005 |