Consider this assigned homework. There is no grade for doing the homework.
It is not extra credit. There is no penalty for ignoring the homework.
However, if you attempt these questions and find yourself struggling,
there is a good chance that you will also struggle on the exams, and those
do account for a large portion of your grade. So the HW represents
exam preparation exercises. If you do stuggle with these, please come
see me during office hours.
I have selected two types of questions from the text: review questions
that are largely descriptive in nature and problems that are mainly
numerical. These are found at the end of each chapter.
Chapter | Review | Problems |
1 | 9, 10, 20 | 1, 2, 7, 9, 10, 13 |
2 | 4, 8, 14, 16, 19, 20 | 1, 10, 12, 14 |
3 | 1, 2, 3, 11, 13, 14, 15, 17 | 2, 6, 9, 13 |
4 | 3, 4, 10, 15, 19 | 5, 7 |
5 | 4, 19, | 3, 4 |
15 | 1, 4, 5, 18, 19 | 2, 12 |
16 | 1, 11, 13, 15, 17, 18, 19, 20 | 5, 9, 11 |
17 | 1, 2, 7, 9, 10, 11, 12, 13, 17 | 3, 5, 12 |
18 | 5, 7, 12, | 1, 2, 3, 13, 14 |
19 | 1, 2, 3, 4, 9, 10, 11, 17, 19 | 1, 9 |
20 | 1, 2, 3, 6, 9, 13, 14, 18, 19 | 1, 5, 13 |
21 | 2, 4, 6, 15 | 7, 9, 13 |
22 | 11, 15, 17 | 3, 7 |
23 | 1, 2, 4, 5, 9, 10, 13, 18, 19, 20 | 12, 13 |
24 | 2, 5, 9, 11, 13, 16, 17, 19 | 1, 3, 11, 12 |
25 | 1, 6, 8, 9, 10, 11, 12, 14, 15 | 4, 7, 13 |
26 | 1, 2, 3, 4, 5, 6, 7, 9, 13, 15, 16 | 6, 12 |
27 | 6, 7, 13, 14, 15 | -- |
28 | 1, 8, 9, 10, 14, 15, 18 | 8, 9, 11, 12, 15 |
An additional study aid is provided by a website associated with the textbook at www.??. If you click on Study Helps, you will find online multiple choice quizzes for each chapter.