Teaching
Please go to the Desire2Learn.
Fall 2009. Biol 3240 Plant Anatomy
Grades up to date. For details on grading, refer to your syllabus.
| ID | Q1 | Q2 | Q3 | Exam 1 | Exam 2 |
| E00084512 | 6 | 9 | 9 | 93 | 86 |
| E00089043 | 7 | 2 | 11 | 47 | 49 |
| E00133288 | 8 | 3 | 10 | 49 | 57 |
| E00133242 | 5 | 7 | 81 | 69 | |
| E00013104 | 4 | 9 | 13 | 100 | 95 |
| E00134416 | 8 | 10 | 11 | 99 | 88 |
| E00150778 | 9 | 10 | 12 | 92 | 80 |
| E00129319 | 9 | 9 | 10 | 99 |
79 |
| E00136642 | 6 | 7 | 12 | 87 | 91 |
| E00023466 | 6 | 4 | 39 | 30 | |
| E00024495 | 4 | 3 | 9 | 30 | 28 |
| E00318130 | 6 | 10 | 12 | 93 | 82 |
updated Nov. 17, 2009
Back Biological Department ETSU