BIOL 1310 Concepts in Biology
Comparison between BIOL 1310 and current requirements (BIOL 1110 or BIOL 1020):
| Content Standard | BIOL 1310 | BIOL 1110 | BIOL 1020 |
| Cell Structure and Function | YES | YES | YES |
| Heredity and Reproduction | YES | YES | YES |
| Food Production and Energy | YES | YES | YES |
| Interactions Between Living Things | YES | NO * | NO ** |
| Diversity and Adaptation | YES | NO * | NO ** |
| Biological Change | YES | NO * | NO ** |
| Notes:
|
*- covered in BIOL 1130 | **-covered in BIOL 1010 |
Report of BIOL1310 for Evaluation by Institute for Assessment and Evaluation at UT Knoxville (Nov 07)