Course Section Smoking Sex Position Trial Substance Taste COUNT
1021 3 2 2 1 4 4 5 Sweet 1
1021 5 1 2 1 2 5 5 Sour 2
1021 5 2 2 1 2 5 5 Salty 3
1021 5 2 2 1 3 5 5 Bitter 4
1021 3 2 1 1 2 6 5 None 5
1021 3 2 1 1 2 6 5
1021 3 2 2 1 1 5 5
1021 5 2 2 1 3 5 5
1021 3 2 2 1 1 5 5
1021 3 2 2 1 1 2 5
1021 3 2 2 1 2 2 5
1021 3 2 2 1 3 5 5
1021 3 2 2 1 3 5 5
1021 3 2 2 1 2 5 5
1021 3 2 2 1 1 5 5
1021 3 2 2 1 3 5 5
1021 2 2 2 1 3 5 5
1021 2 2 2 1 2 1 5
1021 2 2 2 1 3 5 5
1020 2 2 2 1 3 5 5
1021 3 2 2 1 1 5 5
1021 2 2 2 1 3 5 5
1021 2 2 1 1 3 5 5
1021 3 2 1 1 2 5 5
1021 3 2 1 1 3 4 5
1021 1 1 2 1 2 5 5
1021 2 1 2 1 3 5 5
1021 6 2 1 1 3 5 5 27 NONE
1021 5 1 2 1 3 6 4
1021 5 1 2 1 3 6 4
1021 3 2 2 1 2 6 4
1021 3 2 2 1 2 6 4
1021 3 2 2 1 3 6 4
0 0   1 1 1 6 4
1021 3 2 2 1 1 6 4
1021 2 2 2 1 1 6 4
1021 2 2 2 1 1 6 4
1020 2   1 1 1 5 4
1021 3 2 2 1 2 6 4
1021 2 2 2 1 1 6 4
1021 3 2 2 1 3 6 4
1021 2 2 1 1 1 6 4
1021 3 2 1 1 1 6 4
1021 1 1 2 1 2 6 4
1021 6 2 1 1 2 4 4 17 BITTER
1021 3 2 2 1 1 2 3
1021 3 2 2 1 3 2 3
1021 3 2 1 1 1 1 3
1021 3 2 1 1 3 5 3
1021 5 2 2 1 1 3 3
1021 2 2 2 1 1 1 3
1021 3 2 2 1 2 2 3
1021 3 2 2 1 3 2 3
1021 3 2 2 1 2 2 3
1021 3 2 2 1 2 2 3
1021 3 2 2 1 3 2 3
1021 3 2 2 1 2 2 3
1021 3 2 2 1 3 2 3
1021 6 1 2 1 1 1 3
1021 2 1 2 1 1 2 3 15 SALTY
1021 5 1 2 1 1 6 2
1021 5 2 2 1 1 3 2
1021 5 2 2 1 2 3 2
1021 3 2 2 1 1 6 2
1021 5 2 2 1 1 6 2
1021 5 2 2 1 3 6 2
1021 1 1 2 1 1 6 2
1021 1 1 2 1 3 6 2
1021 6 2 1 1 1 6 2 9 SOUR
1021 1 2 2 1 1 1 1
1021 1 2 2 1 2 1 1
1021 1 2 2 1 3 1 1
1021 2 2 2 1 2 1 1
1021 2   1 1 1 1 1
1020 2 2 2 1 2 1 1
1021 2   1 1 1 1 1
1021 2 2 2 1 2 1 1
1021 2 2 1 1 2 1 1
1 0   1 1 1 1 1
1021 5 2 2 1 2 3 1
1021 1   1 1 1 1 1
1021 2 1 2 1 2 6 1
1021 0   1 1 1 1 1 15 SWEET
TOTAL 83