HOMEWORK SCHEDULE FALL 2002 | |||||
---|---|---|---|---|---|
Set | Posted | Due | |||
Day | Date | Day | Date | ||
1 | Thursday | August 29 | Friday | September 6 | |
2 | Thursday | September 12 | Friday | September 20 | |
3 | Thursday | September 26 | Friday | October 4 | |
4 | Tuesday | October 15 | Monday | October 21 | |
5 | Thursday | October 31 | Friday | November 8 | |
6 | Thursday | November 14 | Friday | November 22 |
The following syllabus provides an approximate schedule for this course, outlining the material that will be covered each class. This is subject to change; check this web page periodically during the semester for any updates.
QUIZ SCHEDULE AND SYLLABUS FOR ASTR 1010 FALL 2002 | |||||
---|---|---|---|---|---|
Day | Date | Topics | Chapter(s) | Quizzes | |
Tuesday | August 27 | Charting the Heavens | Chapter 1 | ||
Thursday | August 29 | Charting the Heavens | Chapter 1 | ||
Tuesday | September 3 | Charting the Heavens | Chapter 1 | ||
Thursday | September 5 | Charting the Heavens | Chapter 1 | ||
Tuesday | September 10 | The Copernican Revolution | Chapter 2 | Quiz #1 | |
Thursday | September 12 | The Copernican Revolution | Chapter 2 | ||
Tuesday | September 17 | The Copernican Revolution | Chapter 2 | ||
Thursday | September 19 | The Copernican Revolution | Chapter 2 | ||
Tuesday | September 24 | The Copernican Revolution | Chapter 2 | Quiz #2 | |
Thursday | September 26 | The Copernican Revolution | Chapter 2 | ||
Tuesday | October 2 | The Copernican Revolution | Chapter 2 | ||
Thursday | October 3 | Radiation | Chapter 3 | ||
Tuesday | October 8 | Radiation | Chapter 3 | ||
Thursday | October 10 | Spectroscopy | Chapter 4 | Quiz #3 | |
Tuesday | October 15 | Spectroscopy | Chapter 4 | ||
Thursday | October 17 | Telescopes | Chapter 5 | ||
Tuesday | October 22 | Overview of the Solar System | Chapter 6 | ||
Thursday | October 24 | Overview of the Solar System | Chapter 6 | Quiz #4 | |
Tuesday | October 29 | The Earth | Chapter 7 | ||
Thursday | October 31 | The Earth | Chapter 7 | ||
Tuesday | November 5 | The Earth | Chapter 7 | ||
Thursday | November 7 | The Moon and Mercury | Chapter 8 | ||
Tuesday | November 12 | Venus | Chapter 9 | Quiz #5 | |
Thursday | November 14 | Mars | Chapter 10 | ||
Tuesday | November 19 | Jupiter | Chapter 11 | ||
Thursday | November 21 | Saturn | Chapter 12 | ||
Tuesday | November 26 | Uranus, Neptune, and Pluto | Chapter 13 | Quiz #6 | |
Thursday | November 28 | THANKSGIVING | |||
Tuesday | December 3 | Asteroids, Comets, and Meteorites | Chapter 14 | ||
Thursday | December 5 | Life in the Universe |
Updated August 1, 2002.