
The following syllabus provides an approximate schedule for this course, outlining the material that will be covered each class. This is subject to change; check this web page periodically during the semester for any updates.
| QUIZ SCHEDULE AND SYLLABUS FOR ASTR 1010 FALL 2007 | |||||
|---|---|---|---|---|---|
| Day | Date | Topics | Chapter(s) | Quizzes | |
| Tuesday | August 28 | Charting the Heavens | Chapter 1 | ||
| Thursday | August 30 | Charting the Heavens | Chapter 1 | ||
| Tuesday | September 4 | Charting the Heavens | Chapter 1 | ||
| Thursday | September 6 | Charting the Heavens | Chapter 1 | ||
| Tuesday | September 11 | The Copernican Revolution | Chapter 2 | Quiz #1 | |
| Thursday | September 13 | The Copernican Revolution | Chapter 2 | ||
| Tuesday | September 18 | The Copernican Revolution | Chapter 2 | ||
| Thursday | September 20 | The Copernican Revolution | Chapter 2 | ||
| Tuesday | September 25 | The Copernican Revolution | Chapter 2 | Quiz #2 | |
| Thursday | September 27 | The Copernican Revolution | Chapter 2 | ||
| Tuesday | October 2 | Radiation | Chapter 3 | ||
| Thursday | October 4 | Spectroscopy | Chapter 4 | ||
| Tuesday | October 9 | Spectroscopy/Telescopes | Chapters 4+5 | ||
| Thursday | October 11 | Telescopes | Chapter 5 | Quiz #3 | |
| Tuesday | October 16 | FALL BREAK | |||
| Thursday | October 18 | Overview of the Solar System | Chapter 6 | ||
| Tuesday | October 23 | Overview of the Solar System | Chapter 6 | ||
| Thursday | October 25 | Overview of the Solar System | Chapter 6 | ||
| Tuesday | October 30 | Overview of the Solar System | Chapter 6 | ||
| Thursday | November 1 | The Earth | Chapter 7 | Quiz #4 | |
| Tuesday | November 6 | The Earth | Chapter 7 | ||
| Thursday | November 8 | The Moon and Mercury | Chapter 8 | ||
| Tuesday | November 13 | Venus | Chapter 9 | ||
| Thursday | November 15 | Mars | Chapter 10 | Quiz #5 | |
| Tuesday | November 20 | Jupiter | Chapter 11 | ||
| Thursday | November 22 | THANKSGIVING | |||
| Tuesday | November 27 | Saturn | Chapter 12 | ||
| Thursday | November 29 | Uranus, Neptune, and Pluto | Chapter 13 | ||
| Tuesday | December 4 | Asteroids, Comets, and Meteorites | Chapter 14 | Quiz #6 | |
| Thursday | December 6 | Life in the Universe | |||
Updated August 21, 2007.