NAME | MHI | MH2 b | LBc | MHI/LB | MH2/MHI |
---|---|---|---|---|---|
(Msun) | (Msun) | (Lsun) | (Msun/Lsun) | ||
NGC 4410A+B | 1.3 X 109 | 3.9 X 109 | 5.7 X 1010 | 0.022 | 3.0 |
NGC 4410C | <1.8 X 108 | <1.7 X 109 | 9.0 X 109 | <0.020 | |
NGC 4410D | 5.0 X 108 | 8.4 X 108 | 1.7 X 1010 | 0.029 | 1.7 |
NGC 4410E | <2.2 X 108 | 5.6 X 109 | <0.039 | ||
NGC 4410F | 3.8 X 108 | <5.0 X 108 | 5.6 X 109 | 0.068 | <1.3 |
NGC 4410H | <2.0 X 108 | 1.4 X 1010 | <0.014 | ||
VCC 822 | 3.6 X 109 | 1.4 X 1010 | 0.26 | ||
VCC 831 | 1.7 X 109 | 1.4 X 1010 | 0.12 | ||
VCC 847 | 2.5 X 109 | 1.6 X 1010 | 0.16 | ||
FGC 170A | 2.6 X 109 | 2.2 X 109 | 1.20 | ||
1224+0919 | <3.6 X 108 | 1.4 X 1010 | <0.026 |
aCalculated assuming a distance of 97 Mpc (Ho = 75 km s-1 Mpc-1).
bCalculated
assuming the standard Galactic ICO/NH2
ratio.
cAssuming MBsun = 5.48.