Calculus for Business - Spring 1998 |
COURSE: MATH 1032-003, CALL # 11452
TIME: 11:30-12:25 MWF, PLACE: Room 313 of Gilbreath Hall
INSTRUCTOR: Dr. Robert Gardner, OFFICE: Room 308L Gilbreath Hall and 201 Brown Hall
OFFICE HOURS: 9:15-10:15 MWF, PHONE: 439-6978 (Math Office 439-4349)
E-MAIL ADDRESS: gardnerr@etsuarts.etsu.edu
HOMEPAGE: www.etsu.edu/math/gardner/gardner.htm (see my homepage for a copy of the course sillabus and updates for the course)
GRADUATE ASSISTANT: TBA, OFFICE HOURS:TBA
TEXT: Mathematics: An Applied Approach, 6th edition, by A. Mizrahi and M. Sullivan.
ADDITIONAL RESOURCES: Instructor's Solution's Manual by S. Davis, contains worked-out solutions for all exercises in the text. Student Solutions Manual by S. Davis contains worked-out solutions to all odd-numbered exercises in the text. A copy of each of these additional resources will be on reserve in the library.
CALCULATORS: A graphing calculator is not required for this course, however the Math Department encourages the use of one. You may use the calculator for each test. You may not share a calculator or refer to any manual while taking a test, so you must be knowledgeable as to how your calculator works.
NOTE: If you alot an appropriate amount of time for your studies (at least 2 hours outside of class for each hour spent in class) then I think this can be a pleasent and rewarding (intellectually and gradewise) experience!
GRADING: Your grade will be determined by the average on the three tests and the comprehensive final. Your average is determined by: AVERAGE = (T1+T2+T3+2F)/5. Grades will be assigned based on a 10 point scale with "plus" and "minus" grades being assigned as appropriate.
MAKE-UP POLICY: Students who miss a test for a valid reason will be allowed to replace their grade on the final for the missed test.
DON'T FORGET TO VISIT THE MATH LAB FOR ADDITIONAL HELP! Hours of operation are Monday - Thrusday 11:30 - 7:30, Sunday 1:30 - 5:30. The phone number is 439-5968. The Math Hotline is 439-8586 (for short questions).
We will adhere to the following schedule.
DATE | ADJENDA | HOMEWORK |
MON 1/12 | introduction | none |
WED 1/14 | review derivatives (12.4) | none |
FRI 1/16 | 13.1 = derivatives, power rule | 13.1 = 1-111 odd |
MON 1/19 | MLK holiday | none |
WED 1/21 | 13.2 = rates of change | 13.2 = 1-35 odd |
FRI 1/23 | 13.2 (cont.) | none |
MON 1/26 | 13.3 = product and quotient formulas | 13.3 = 1-67 odd |
WED 1/28 | 13.3 (cont.), 13.4 = chain rule | 13.4 = 1-71 odd |
FRI 1/30 | 13.4 (cont.) | none |
MON 2/2 | review exp and log functions (11.4, 11.5) | none |
WED 2/4 | 13.5 = derivatives of log and exp | 1-75 odd |
FRI 2/6 | 13.5 (cont.) | none |
MON 2/9 | 13.7 = higher order derivatives | 1-49 odd |
WED 2/11 | review for Test 1 | none |
FRI 2/13 | Test 1 | none |
MON 2/16 | 14.1 = first derivative test | 14.1 = 1-49 odd |
WED 2/18 | 14.1 (cont.) | 1-49 (cont.) |
FRI 2/20 | 14.1 (cont.) | none |
MON 2/23 | 14.2 = second derivative test | 14.2 = 1-73 odd |
WED 2/25 | 14.2 (cont.), 14.3 = asymptotes | 14.3 = 1-31 odd |
FRI 2/27 | 14.3 (cont.) | none |
ADGENDA | HOMEWORK | |
MON 3/2 | 14.4 = optimization | 14.4 = 1-59 odd |
WED 3/4 | 14.4 (cont.) | 1-59 (cont.) |
FRI 3/6 | 14.4 (cont.) | none |
MON 3/9 | 14.5 = elasticity of demand | 1-15, 21-31 odd |
WED 3/11 | 14.5 (cont.), 14.7 = differentials | 14.7 = 1, 3, 11-31 odd |
FRI 3/13 | 14.7 (cont.) | none |
MON 3/16 | Spring Break | none |
WED 3/18 | Spring Break | none |
FRI 3/20 | Spring Break | none |
MON 3/23 | 15.1 = antiderivatives | 15.1 = 1-51 odd |
WED 3/25 | review for Test 2 | none |
FRI 3/27 | Test 2 | none |
MON 3/30 | 15.2 = integration techniques | 15.2 = 1-53 odd |
WED 4/1 | 15.2 (cont.) | none |
FRI 4/3 | 15.3 = definite integral | 15.3 = 1-49 odd |
MON 4/6 | 15.3 (cont.), 15.4 = area | 15.4 = 1-35 odd |
WED 4/8 | 15.4 (cont.) | none |
FRI 4/10 | Good Friday Holiday | none |
MON 4/13 | 17.1 = functions of several variables | 17.1 = 1-55 odd |
WED 4/15 | 17.1 (cont.), 17.2 = partial derivatives | 17.2 = 1-49 odd |
FRI 4/17 | 17.2 (cont.) | none |
MON 4/20 | 17.3 = local extrema | 17.3 = 1-35 odd |
WED 4/22 | review for Test 3 | none |
FRI 4/24 | Test 3 | none |
MON 4/27 | 17.5 = double integral | 17.5 = 1-39 odd |
WED 4/29 | 17.5 (cont.) | none |
FRI 5/1 | review for Final | none |
MON 5/4 | Final | none(!) |
Return to Bob Gardner's home page