| Calculus 1 - Fall 2000 |
COURSE: MATH 1110-003
TIME: 9:20-10:15 MWF (Gilbreath 314) and 8:15-9:35 T (Gilbreath 313)
INSTRUCTOR: Dr. Robert Gardner, OFFICES: Rooms 308G of Gilbreath Hall, Room 201 of Brown Hall
OFFICE HOURS: MWF 1:40 - 2:35
E-MAIL: gardnerr@etsu.edu , HOMEPAGE: www.etsu.edu/math/gardner/gardner.htm (see my homepage for a copy of this course syllabus and updates for the course).
TEACHING ASSISTANT: Scott Lavoie
OFFICE: Math Lab
OFFICE HOURS: 11:15-3:15 TR
TEXT: Calculus and Analytic Geometry, 9th edition, by G. Thomas and R. Finney, Addison-Wesley.
ADDITIONAL RESOURCES: Instructor's Solution's Manual by M. Weir, contains worked-out solutions for all exercises in the text. Answer Book contains short answers to most exercises in the text. Student Study Guide by M. Weir, gives study tips and additional practice. Student Solutions Manual by M. Weir contains worked-out solutions to all odd-numbered exercises in the text. HP-48G/GX Calculator Enhancement for Science and Engineering Mathematics contains details on using the designated graphing calculator. A copy of each of these additional resources will be on reserve in the library.
GRAPHING CALCULATORS: "The designated calculator for Calculus 1 and 2 will be the TI89. The TI92 is also suitable" [Schedule of Classes Bulletin, Spring 2000, ETSU, p. 58].
![]() |
![]() |
NOTE: Calculus is the "mathematics of motion." We will see many applications of the Calculus 1 material which involve motion and dynamics. Because of this connection with the physical sciences, calculus is one of the most applicable areas of mathematics. You will see many of the concepts in this class again if you take the Technical Physics sequence. This material is certainly not easy, though! You should plan on investing a great deal of time in this class. Not only do you have the burden of learning calculus, but you must also deal with this graphing calculator. If you alot an appropriate amount of time for your studies (at least 2 hours outside of class for each hour spent in class) then I think this can be a pleasant and rewarding (intellectually and gradewise) experience!
GRADING: Your grade will be determined by the average on four tests (T1 - T4) and a comprehensive final (F). Your average is determined by
GATEWAY EXAM: You must pass a "Gateway Exam" to complete this course. I quote from the "Calculus 1 Departmental Exam Home Page ( www.etsu.edu/math/calculus/calc1.htm): "During the tenth week of class, [which will be the week of October 30 -- November 3] there will be a 10 problem examination conducted in each section of MATH 1110, Calculus 1. The examination will consist of 10 multiple choice questions and will have a 30 minute time limit. A score of 7 out of 10 is required for completion of the course. Those who do not achieve a 7 out of 10 during the initial examination will be given opportunities to retake the examination in the Math Lab. Check back on this web page for the times and dates of those offerings. Failure to achieve a score of 7 out of 10 by the end of the semester results in failure of the course.
The purpose of the examination will be to access each student's acquisition of the basic skills in Calculus. Therefore, NO CALCULATORS OF ANY KIND MAY BE USED DURING THE EXAMINATION. In particular, the gateway exam covers limits and derivatives of polynomials, algebraic functions and the trigonometric functions.''
This exam will be administered in the Math Lab. A sample Gateway Exam can be found on the internet at: math.etsu.edu/calculus/gate1ann.htm
MATH LAB: The Mathematics Laboratory is located in Rooms 308 and 309 of Warf-Pickle Hall. It is staffed by graduate students and upper level undergraduates. They are there to help you!
SUPPLEMENTAL INSTRUCTION: "Supplemental Instruction (SI) is an academic assistance program that increases student performance and retention.
The SI program targets traditionally difficult academic courses - those that have high percentages of D, F and W.
The SI leader is a student who has de
The SI leader attends all class meetings, reads assignments, takes notes, and conducts three, one-hour study sessions each week for class members. The SI leader prepares informal quizzes and learning aids for the SI sessions.
SI sessions are open to all students in the course and attendance is on a voluntary basis. It is vie
Typically, students attend only one session per week, although some students attend more often.'' (Supplemental Instruction brochure from Student Support Services, TBR 260-045-96 1M)
Mr. David Long is the Supplemental Instruction Leader for Calculus I this term. He will be available
IMPORTANT DATES:
| DATE | AGENDA | HOMEWORK |
| MON 8/28 | 1.1 = Rates of Change and Limits | 1.1 = 1-37 (EOO) |
| TUE 8/29 | 1.1 (cont.), 1.2 = Rules for Finding Limits | 1.2 = 1-53 (EOO) |
| WED 8/30 | 1.2 (cont.) | - |
| FRI 9/1 | 1.3 = Formal Definition of Limit | 1.3 = 1-57 (EOO) |
| MON 9/4 | Labor Day Holiday (no class) | - |
| TUE 9/5 | Study session with Mr. Lavoie | - |
| WED 9/6 | 1.3 (cont.), 1.4 = Extensions of Limit Concept | 1.4 = 1-65 (EOO) |
| FRI 9/8 | 1.4 (cont.), 1.5 = Continuity | 1.5 = 1-69 (EOO) |
| MON 9/11 | 1.6 = Tangent Lines | 1.6 = 1-41 (EOO) |
| TUE 9/12 | Study Session, Mr. Lavoie | - |
| WED 9/13 | 1.6 (cont.), 2.1 = Derivative | 2.1 = 1-61 (EOO) |
| FRI 9/15 | 2.1 (cont.), 2.2 = Differentiation Rules | 2.2 = 1-53 (EOO) |
| MON 9/18 | 2.2 = Differentiation Rules, Review for Test 1 | 2.2 = 1-53 (EOO) |
| TUE 9/19 | Test 1 = 1.1--1.6 | - |
| WED 9/20 | 2.3 = Rates of Change | 2.3 = 1-33 (EOO) |
| FRI 9/22 | 2.4 = Trig Functions | 2.4 = 1-73 (EOO) |
| MON 9/25 | 2.5 = Chain Rule | 2.5 = 1-77 (EOO) |
| TUE 9/26 | Study Session, Mr. Lavoie | - |
| WED 9/27 | 2.6 = Implicit Differentiation | 2.6 = 1-69 (EOO) |
| FRI 9/29 | 2.6 (cont.), 2.7 = Related Rates | 2.7 = 1-37 (EOO) |
| MON 10/2 | 2.7 (cont.) | - |
| TUE 10/3 | Study Session, Mr. Lavoie | - |
| WED 10/4 | 3.1 = Extreme Values of Functions | 3.1 = 1-33 (EOO) |
| FRI 10/6 | 3.2 = Mean Value Theorem | 3.2 = 1-49 (EOO) |
| MON 10/9 | 3.2 (cont.), Review for Test 2 | - |
| TUE 10/10 | Test 2 = 2.1-2.7, 3.1-3.2 | - |
| WED 10/11 | 3.3 = First Derivative Test | 3.3 = 1-45 (EOO) |
| FRI 10/13 | 3.3 (cont.), 3.4 = Graphing with y' and y' | 3.4 = 1-93 (EOO) |
| MON 10/16 | 3.4 (cont.) | - |
| TUE 10/17 | Study Session, Mr. Lavoie | - |
| WED 10/18 | 3.5 = Asymptotes and Dominant Terms | 3.5 = 1-105 (EOO) |
| FRI 10/20 | 3.5 (cont.), 3.6 = Optimization | 3.6 = 1-57 (EOO) |
| MON 10/23 | 3.6 (cont.) | - |
| TUE 10/24 | Study Session, Mr. Lavoie | - |
| WED 10/25 | 3.6 (cont.), 3.7 = Linearization and Differentials | 3.7 = 1-63 (EOO) |
| FRI 10/27 | Fall Break (no class) | - |
| MON 10/30 | 3.8 = Newton's Method | 3.8 = 1-25 (EOO) |
| TUE 10/31 | Study Session, Mr. Lavoie | - |
| WED 11/1 | 4.1 = Indefinite Integrals | 4.1 = 1-69 (EOO) |
| 4.2 = DEs and IVPs | 4.2 = 1-53 (EOO) | |
| FRI 11/3 | 4.2 (cont.), 4.3 = ``$u$ substitution'' | 4.3 = 1-57 (EOO) |
| MON 11/6 | 4.4 = Finite Sums, Review for Test 3 | 4.4 = 1-25 (EOO) |
| TUE 11/7 | Test 3 (3.3-3.8, 4.1) | - |
| WED 11/8 | 4.5 = Riemann Sums | 4.5 = 1-81 (EOO) |
| FRI 11/10 | 4.5 (cont.), 4.6 = Area, Mean Value Theorem | 4.6 = 1-49 (EOO) |
| MON 11/13 | 4.6 =(cont.), 4.7 = Fundamental Theorem of Calculus | 4.7 = 1-81 (EOO) |
| TUE 11/14 | Study Session, Mr. Lavoie | - |
| WED 11/15 | 4.7 (cont.), 4.8 = Substitution | 4.8 = 1-33 (EOO) |
| FRI 11/17 | 4.9 = Numerical Integration | 4.9 = 1-37 (EOO) |
| MON 11/20 | 5.1 = Areas Between Curves | 5.1 = 1-53 (EOO) |
| 5.2 = Finding Volumes by Slicing | 5.2 = 1-13 (EOO) | |
| TUE 11/21 | Study Session, Mr. Lavoie | - |
| WED 11/22 | 5.3 = Volumes by Disks and Washers | 5.3 = 1-41 (EOO) |
| FRI 11/24 | Thanksgiving Holiday (no class) | - |
| MON 11/27 | Review for Test 4 | - |
| TUE 11/28 | Test 4 (4.2 - 5.3) | - |
| WED 11/29 | 5.4 = Cylindrical Shells | 5.4 = 1-37 (EOO) |
| FRI 12/1 | 5.5 = Lengths of Curves | 5.5 = 1-25 (EOO) |
| MON 12/4 | 5.6 = Areas of Surfaces of Revolution | 5.6 = 1a,5a,9-37 (EOO) |
| TUE 12/5 | Study Session, Mr. Lavoie | - |
| WED 12/6 | Review for Final | - |
| FRI 12/8 | Review for Final | - |
| MON 12/11 | Final, 8:00 a.m. to 10:00 a.m. | - |
Return to Bob Gardner's home page