Calculus 2 - Spring 1998 |
COURSE: MATH 1120-003, CALL # 11691
TIME: 12:35-1:30 MWF and 12:45-2:05 T, PLACE: Room 205 of Gilbreath Hall
INSTRUCTOR: Dr. Robert Gardner, OFFICE: Room 308L of Gilbreath Hall and 201 Brown Hall
OFFICE HOURS: 9:15-10:15 MWF, PHONE: 439-6978 (Math Office 439-4349)
E-MAIL ADDRESS: gardnerr@etsuarts.etsu.edu
HOMEPAGE: www.etsu.edu/math/gardner/gardner.htm (see my homepage for a copy of the course sillabus and updates for the course)
TEXT: Calculus and Analytic Geometry, 9th edition, by G. Thomas and R. Finney.
ADDITIONAL RESOURCES: Instructor's Solution's Manual by M. Weir, contains worked-out solutions for all exercises in the text. Answer Book contains short answers to most exercises in the text. Student Study Guide by M. Weir, gives study tips and additional practice. Student Solutions Manual by M. Weir contains worked-out solutions to all odd-numbered exercises in the text. HP-48G/GX Calculator Enhancement for Science and Engineering Mathematics contains details on using the designated graphing calculator. A copy of each of these additional resources will be on reserve in the library.
GRAPHING CALCULATORS: A graphing calculator is required for this course. In class, we will occasionally use the HP48G for illustration. You may use any type of graphing calculator that you like (such as a TI), but you are on your own as to the operation of these other types of calculators. You may use the calculator for each test. You may not share a calculator or refer to any manual while taking a test, so you must be knowledgeable as to how your calculator works.
NOTE: As you saw in Calculus 1, calculus is the "mathematics of motion." Because of its connection with the physical sciences, calculus is one of the most applicable areas of mathematics. You will see many of the concepts in this class again if you take the Technical Physics sequence or the introductory engineering classes. This material is certainly not easy, though! You should plan on investing a great deal of time in this class. If you alot an appropriate amount of time for your studies (at least 2 hours outside of class for each hour spent in class) then I think this can be a pleasent and rewarding (intellectually and gradewise) experience!
GRADING: Your grade will be determined by the average on the four tests and the comprehensive final. Your average is determined by AVERAGE = (T1+T2+T3+T4 +2F)/6. Grades will be assigned based on a 10 point scale with "plus" and "minus" grades being assigned as appropriate.
THE FINAL: All sections of Calculus 2 will take a departmental final together. It is scheduled for Saturday, May 2 at 1:30 in the Culp Center Ballroom.
DON'T FORGET TO VISIT THE MATH LAB FOR ADDITIONAL HELP! Hours of operation are Monday - Thrusday 11:30 - 7:30, Sunday 1:30 - 5:30. The phone number is 439-5968. The Math Hotline is 439-8586 (for short questions).
We will try to adhere to the following schedule. "EOO means Every Other Odd (that is, 1, 5, 9, 13, etc.).
DATE | ADJENDA | HOMEWORK |
MON 1/12 | 5.3 = Volumes of Solids | 5.3 = 1-45 (EOO) |
TUE 1/13 | 5.4 = Cylindrical Shells | 5.4 = 1-39 (EOO) |
WED 1/14 | 5.4 (cont.) | none |
FRI 1/16 | 5.5 = Lengths of Plane Curves | 5.5 = 1-21 (EOO) |
MON 1/19 | Martin Luther King Holiday (no class) | none |
TUE 1/20 | 5.6 = Areas of Surfaces | 5.6 = 1-25 (EOO) |
WED 1/21 | 5.7 = Moments, Centers of Mass | 5.7 = 1-41 (EOO) |
FRI 1/23 | 5.7 (cont.) | none |
MON 1/26 | 5.8 = Work | 5.8 = 1-36 (EOO) |
TUE 1/27 | 5.8 (cont.) | none |
WED 1/28 | SNOW DAY | none |
FRI 1/30 | SNOW DAY | none |
MON 2/2 | Review for Test 1 | none |
TUE 2/3 | TEST 1 | none |
WED 2/4 | 6.1 = Inverse Functions | 6.1 = 1-41 (EOO) |
FRI 2/6 | 6.2 = Natural Logs | 6.2 = 1-77 (EOO) |
MON 2/9 | 6.2 (cont.) | none |
TUE 2/10 | 6.3 = Exponential Functions | 6.3 = 1-73 (EOO) |
WED 2/11 | 6.4 = a^x and log_a x | 6.4 = 1-81 (EOO) |
FRI 2/13 | 6.5 = Growth and Decay | 6.5 = 1-25 |
MON 2/16 | 6.6 = L'Hopital's Rule | 6.6 = 1-61 (EOO) |
TUE 2/17 | 6.6 (cont.) | none |
WED 2/18 | 6.8 = Inverse Trig Functions | 6.8 = 1-57 (EOO) |
FRI 2/20 | 6.9 = Derivatives of Inverse Trig | 6.9 = 1-89 (EOO) |
MON 2/23 | 6.9 (cont.) | none |
TUE 2/24 | 6.10 Hyperbolic Trig Functions | 6.10 = 13-33 (EOO) |
WED 2/25 | 7.1 = Integration Formulas | 7.1 = 1-93 (EOO) |
FRI 2/27 | 7.2 = Integration by Parts | 7.2 = 1-41 (EOO) |
MON 3/2 | Review for Test 2 | none |
TUE 3/3 | TEST 2 | none |
DATE | ADGENDA | HOMEWORK |
WED 3/4 | 7.2 (cont.) | none |
FRI 3/6 | 7.3 = Partial Fractions | 7.3 = 1-49 (EOO) |
MON 3/9 | 7.3 (cont.) | none |
TUE 3/10 | 7.4 = Trig Substitution | 7.4 = 1-41 (EOO) |
WED 3/11 | 7.4 (cont.) | none |
FRI 3/13 | 7.5 Integral Tables | 7.5 = 1-101 (EOO) |
MON 3/16 | Spring Break (no classes) | none |
TUE 3/17 | Spring Break (no classes) | none |
WED 3/18 | Spring Break (no classes) | none |
FRI 3/20 | Spring Break (no classes) | none |
MON 3/23 | 7.6 = Improper Integrals | 7.6 = 1-85 (EOO) |
TUE 3/24 | 7.6 (cont.) | none |
WED 3/25 | 8.1 = Sequences | 8.1 = 1-45 (EOO) |
FRI 3/27 | 8.1 (cont.) | none |
MON 3/30 | Review for Test 3 | none |
TUE 3/31 | TEST 3 | none |
WED 4/1 | 8.2 = Limits of Sequences | 8.2 = 1-61 (EOO) |
FRI 4/3 | 8.2 =(cont.) | none |
MON 4/6 | 8.3 = Series | 8.3 = 1-77 (EOO) |
TUE 4/7 | 8.3 (cont.) | none |
WED 4/8 | 8.4 = Integral Test | 8.4 = 1-33 (EOO) |
FRI 4/10 | Good Friday (no classes) | none |
MON 4/13 | 8.4 (cont.) | none |
TUE 4/14 | 8.5 = Comparison Test | 8.5 = 1-33 (EOO) |
WED 4/15 | 8.5 (cont.) | none |
FRI 4/17 | 8.6 = Ratio and Root Test | 8.6 = 1-45 (EOO) |
MON 4/20 | Review for Test 4 | none |
TUE 4/21 | TEST 4 | none |
WED 4/22 | 8.7 = Alternating Series | 8.7 = 1-49 (EOO) |
FRI 4/24 | 8.7 (cont.), 8.8 = Power Series | 8.8 = 1-41 (EOO) |
MON 4/27 | 8.8 (cont.), 8.9 = Taylor Series | 8.9 = 1-37 (EOO) |
TUE 4/28 | 8.9 (cont.), 8.10 = Error Estimates | 8.10 = 1-37 (EOO) |
WED 4/29 | 8.10 (cont.) | none |
FRI 5/1 | Review for Final | none |
SAT 5/2 | Final 1:30 - 3:30 p.m. | none(!) |
Return to Bob Gardner's home page