An ETSU Astronomy Observatory Open House presentation by Dr. Beverly Smith
The Milky Way Galaxy contains about 400 billion
stars.
A very deep image taken by the
Hubble Space
Telescope showing thousands of galaxies.
Star Name | Msini | Period | Semimajor | Eccentricity | K |
|
| 1 | HD83443 | 0.35 | 2.986 | 0.038 | 0.08 | 56.0 |
| 2 | HD46375 | 0.25 | 3.024 | 0.041 | 0.02 | 35.2 |
| 3 | HD187123 | 0.54 | 3.097 | 0.042 | 0.01 | 72.0 |
| 4 | HD179949 | 0.86 | 3.092 | 0.043 | 0.0 | 112 |
| 5 | TauBoo | 4.14 | 3.313 | 0.047 | 0.02 | 474.0 |
| 6 | BD-103166 | 0.48 | 3.487 | 0.046 | 0.05 | 60.6 |
| 7 | HD75289 | 0.46 | 3.508 | 0.048 | 0.00 | 54.0 |
| 8 | HD209458 | 0.63 | 3.524 | 0.046 | 0.02 | 82.0 |
| 9 | 51Peg | 0.46 | 4.231 | 0.052 | 0.01 | 55.2 |
| 10 | UpsAndb | 0.68 | 4.617 | 0.059 | 0.02 | 70.2 |
| 11 | HD168746 | 0.24 | 6.400 | 0.066 | 0.00 | 28.0 |
| 12 | HD217107 | 1.29 | 7.130 | 0.072 | 0.14 | 139.7 |
| 13 | HD162020 | 13.73 | 8.420 | 0.072 | 0.28 | 1813.0 |
| 14 | HD130322 | 1.15 | 10.72 | 0.092 | 0.05 | 115.0 |
| 15 | HD108147 | 0.35 | 10.88 | 0.098 | 0.56 | 37.0 |
| 16 | HD38529 | 0.77 | 14.31 | 0.129 | 0.27 | 53.6 |
| 17 | 55Cnc | 0.93 | 14.66 | 0.118 | 0.03 | 75.8 |
| 18 | GJ86 | 4.23 | 15.80 | 0.117 | 0.04 | 379.0 |
| 19 | HD195019 | 3.55 | 18.20 | 0.136 | 0.01 | 271.0 |
| 20 | HD 6434 | 0.48 | 22.0 | 0.15 | 0.3 | 37.0 |
| 21 | HD192263 | 0.81 | 24.35 | 0.152 | 0.22 | 68.2 |
| 22 | HD 83443c | 0.16 | 29.83 | 0.17 | 0.42 | 14.0 |
| 23 | GJ876"c" | 0.56 | 30.12 | 0.13 | 0.27 | 81 |
| 24 | RhoCrB | 0.99 | 39.81 | 0.224 | 0.07 | 61.3 |
| 25 | HD168443b | 7.73 | 58.10 | 0.29 | 0.53 | 473 |
| 26 | GJ876b | 1.9 | 61.02 | 0.21 | 0.1 | 210 |
| 27 | HD 121504 | 0.89 | 64 | 0.32 | 0.13 | 45.0 |
| 28 | HD16141 | 0.22 | 75.80 | 0.351 | 0.28 | 10.8 |
| 29 | HD114762 | 10.96 | 84.03 | 0.351 | 0.33 | 615.0 |
| 30 | 70Vir | 7.42 | 116.7 | 0.482 | 0.40 | 316.2 |
| 31 | HD52265 | 1.14 | 119.0 | 0.493 | 0.29 | 45.4 |
| 32 | HD1237 | 3.45 | 133.8 | 0.505 | 0.51 | 164.0 |
| 33 | HD37124 | 1.13 | 154.8 | 0.547 | 0.31 | 48.0 |
| 34 | HD169830 | 2.95 | 230.4 | 0.823 | 0.34 | 83.0 |
| 35 | UpsAndc | 2.05 | 241.3 | 0.828 | 0.24 | 58.0 |
| 36 | HD12661 | 2.83 | 250.2 | 0.799 | 0.20 | 89.3 |
| 37 | HD89744 | 7.17 | 256.0 | 0.883 | 0.70 | 257.0 |
| 38 | HD202206 | 14.68 | 258.9 | 0.768 | 0.42 | 554.0 |
| 39 | HD134987 | 1.58 | 260.0 | 0.810 | 0.24 | 50.2 |
| 40 | IotaHor | 2.98 | 320.0 | 0.970 | 0.16 | 80.0 |
| 41 | HD92788 | 3.86 | 337.7 | 0.97 | 0.27 | 113.1 |
| 42 | HD177830 | 1.24 | 391.0 | 1.10 | 0.40 | 34.0 |
| 43 | HD 27442 | 1.13 | 426 | 1.15 | 0.02 | 34 |
| 44 | HD210277 | 1.29 | 436.6 | 1.12 | 0.45 | 39.1 |
| 45 | HD82943 | 2.3 | 442.6 | 1.2 | 0.6 | 73 |
| 46 | HD222582 | 5.18 | 576.0 | 1.35 | 0.71 | 179.6 |
| 47 | HD 160691 | 1.87 | 743 | 1.6 | 0.62 | 54. |
| 48 | 16CygB | 1.68 | 796.7 | 1.69 | 0.68 | 50.0 |
| 49 | HD10697 | 6.08 | 1074.0 | 2.12 | 0.11 | 114.0 |
| 50 | 47UMa | 2.60 | 1084.0 | 2.09 | 0.13 | 50.9 |
| 51 | HD 190228 | 5.0 | 1127 | 2.3 | 0.43 | 91.0 |
| 52 | UpsAndd | 4.29 | 1308.5 | 2.56 | 0.31 | 70.4 |
| 53 | 14 Her | 5.55 | 2380.0 | 3.5 | 0.45 | 98.5 |
| 54 | Epsilon Eridani | 0.8 | 2518. | 3.4 | 0.6 | 19.0 |
| 55 | HD168443c | 17.1 | 1770 | 2.87 | 0.20 | 289 |
The Pioneer 10 Spacecraft.
This is the fastest human-made object.
The closest stars are 100 million times further
away from us than the largest distance humans have
traveled.
The electromagnetic spectrum.
Light is a wave that can travel through space.
Different kinds of light are characterized by
different wavelengths.
Radio waves have longer wavelengths than other kinds
of electromagnetic radiation, so they are less likely
to be absorbed or scattered by interstellar dust.
A map of the sky, showing the cosmic microwave
background, as seen by the COBE spacecraft.
The Arecibo 300 meter radio telescope.
This is used for Project Phoenix.
The Parkes 64 meter radio telescope.
A 26 meter radio telescope in Harvard Massachusetts,
used for Project Beta.
Two small radio telescopes in North Carolina,
owned by Mike Gingell of the SETI League.
SETI League
photo, used by permission.
Last updated: 1/13/01