Associate Professor,
Lighting Designer / Technical Director
Courses Taught:
THEA 1030 Introduction to Theatre | spring 2011 | 145 enrolled |
Student Assessment of Instruction | fall 2010 | 99 enrolled |
fall 2009 | 30 enrolled | |
spring 2008 | 59 enrolled |
THEA 2530 Dramatic Structure | fall 2010 | 9 enrolled |
Student Assessment of Instruction | fall 2009 | 15 enrolled |
THEA 3330 Scenic Design | spring 2006 | 7 enrolled |
Student Assessment of Instruction |
THEA 3335 Lighting Design | fall 2008 | 7 enrolled |
Student Assessment of Instruction | spring 2007 | 10 enrolled |
THEA 4018 Honors Thesis | spring 2008 | 2 enrolled |
fall 2007 | 2 enrolled |
THEA 4527 Advanced Scenographic Design | fall 2007 | 2 enrolled |
Student Assessment of Instruction |
THEA 4627 Theatre Management | spring 2009 | 15 enrolled |
Student Assessment of Instruction |
THEA 4900 Independent Study | fall 2008 | 1 enrolled |
spring 2008 | 2 enrolled |
THEA 5627 Theatre Management | spring 2009 | 3 enrolled |
Student Assessment of Instruction |
Team-Taught Courses with Associate Professor Karen Brewster
THEA 1520 Stagecraft I | fall 2010 | 20 enrolled |
Student Assessment of Instruction | fall 2009 | 23 enrolled |
fall 2008 | 16 enrolled | |
fall 2007 | 8 enrolled | |
fall 2006 | ||
fall 2005 |
THEA 1530 Stagecraft II | spring 2011 | 28 enrolled |
Student Assessment of Instruction | spring 2009 | 9 enrolled |
spring 2008 | 8 enrolled | |
spring 2007 | ||
spring 2006 |
THEA 2420 Theatre Design Basics | fall 2010 | 7 enrolled |
Student Assessment of Instruction | fall 2009 | 7 enrolled |
fall 2008 | 7 enrolled | |
fall 2007 | 6 enrolled | |
fall 2006 | ||
fall 2005 |
THEA 1800-4800 Theatre Lab | spring 2011 | 13 enrolled |
fall 2010 | 6 enrolled (2800 only) | |
fall 2009 | 13 enrolled | |
spring 2009 | 11 enrolled | |
fall 2008 | 8 enrolled | |
spring 2008 | 14 enrolled | |
fall 2007 | 11 enrolled | |
spring 2007 | ||
fall 2006 | ||
spring 2006 | ||
fall 2005 |