Chapter 6 -- Dedicated Variable Registers
The following tables contain the variable register locations dedicated for G-Code routines and canned cycles.
Any variable register can be used for general purposes if it not shown in the following tables as being used
in a G-code routine or canned cycle that is utilized in your program.
NOTE:
The following registers are used at start-up and cannot be used
for other purposes except as described in the tables below:
V20, V22, V85, V97, V98, and V99.
|
G10 & G11 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | | X | X | X | X | X | X | X | X | X |
10 | X | | | | X | X | | | | |
|
G12 & G13 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | | X | X | X | X | X | X | X | X | X |
10 | X | X | X | X | X | X | | | | |
|
G45, G46, & G47 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | | X | | | | X | X | X | X | X |
10 | | | | X | | | | X | | |
60 | X | X | X | X | X | X | X | X | X | X |
70 | X | X | X | X | X | X | | | | |
90 | | | | | | | | X | | |
G48 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | X | X | | | | X | X | X | X | X |
10 | | | | | | | | X | | |
30 | | | | | | | X | X | | |
60 | X | X | X | X | X | X | X | | X | X |
70 | X | X | | | | | | | | |
90 | | | | | | | | X | | |
|
G49 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | X | X | X | X | X | X | X | X | X | X |
10 | | | | X | | | | X | | |
30 | | | | | | | X | X | | |
60 | X | X | X | X | X | X | X | X | X | X |
70 | X | | | X | X | X | X | X | X | X |
80 | X | X | | | | | | | X | X |
90 | | | | | | | | X | | |
|
G51 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | X | X | X | X | X | X | X | X | X | X |
10 | X | X | X | X | | X | | | | |
90 | | | | | | | | X | | |
|
G53 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | | | | | | X | X | X | X | |
10 | X | X | X | X | | | X | X | X | X |
|
G75 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | X | X | X | X | X | X | X | X | X | X |
20 | | | | | X | X | | | | |
30 | X | X | X | X | X | X | | X | X | X |
40 | X | X | X | X | X | X | X | X | X | X |
50 | X | | | | | | | | | |
90 | | | | | | X | | X | | |
|
G76 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | X | X | X | X | X | | | | | |
10 | | | | | | | | | X | |
30 | | | | | | | X | X | | |
40 | | | | | | | | | | X |
|
G77 - Circular Pocket |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | X | X | X | X | X | X | X | X | X | X |
20 | | | | | X | X | | | | |
30 | | X | X | X | | | | | | |
40 | X | X | X | X | X | X | X | X | X | X |
50 | X | | | | | | | | | |
90 | | | | | | X | | X | | |
|
G78 - Rect. Pocket |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | X | X | X | X | X | X | X | X | X | X |
20 | | | | | X | X | X | | | |
30 | | | X | X | X | X | | | X | |
40 | X | X | X | X | X | X | X | X | X | X |
50 | X | | | | | | | | | |
90 | | | | | | X | | X | | |
|
G79 |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | | X | | X | | X | X | X | X | X |
10 | | X | X | X | | X | X | X | X | |
|
G80 Series |
Decade | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
00 | | X | X | | | X | X | X | X | X |
20 | X | X | X | X | X | | | | | |
|
Copyright © 2003-2005 George C. Stanton & Bill Hemphill
All Rights Reserved
Last updated on March 23, 2005 by Bill Hemphill