The syllabus for ASTR-1010 can be obtained by clicking on either the lecture syllabus link or the lab syllabus link.
I. | Introduction (PDF) |
II. | The Night Sky (PDF) |
III. | Astronomical History: Planetary and Lunar Motions (PDF) |
IV. | Light and Matter (PDF) |
V. | The Solar Atmosphere (PDF) (note that figures have not been included in this section) |
VI. | Optics and Telescopes (PDF) (note that figures have not been included in this section) |
VII. | A Global View of the Solar System (PDF) |
VIII. | The Earth-Moon System (PDF) |
IX. | The Terrestrial Planets (PDF) |
X. | The Jovian Planets (PDF) |
XI. | Lesser Bodies of the Solar System (PDF) |
Problem Set 1 |
Problem Set 2 |
Problem Set 3 |
Problem Set 4 |
Review 1 | |
Review 2 | |
Review 3 | |
Review 4 | |
Review 5 |
Sample Exam 1 | ( posted solutions) |
Sample Exam 2 | ( posted solutions) |
Sample Exam 3 | ( posted solutions) |
Sample Exam 4 | ( posted solutions) |
Sample Final | ( posted solutions) |
Web site of course textbook: http://www.aw-bc.com/chaisson/.